| Rang | Land | Code | Ploeg | Manager | Ploegleider | Klasse | Aantal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | TVL | Team Visma - Lease a Bike | WTT | 2181 | |||||||||||
| 2. | | RBH | Red Bull - Bora - hansgrohe | WTT | 2179 | |||||||||||
| 3. | | UAD | UAE Team Emirates - XRG | WTT | 1715 | |||||||||||
| 4. | | SOQ | Soudal - Quick Step | WTT | 1638 | |||||||||||
| 5. | | TBV | Bahrain Victorious | WTT | 1534 | |||||||||||
| 6. | | APT | Alpecin - Premier Tech | WTT | 1458 | |||||||||||
| 7. | | LTK | Lidl - Trek | WTT | 1352 | |||||||||||
| 8. | | LOI | Lotto - Intermarché | WTT | 1215 | |||||||||||
| 9. | | DCT | Decathlon - CMA CMG Team | WTT | 1169 | |||||||||||
| 10. | | IGD | INEOS Grenadiers | WTT | 1011 | |||||||||||
| 11. | | TPP | Team Picnic - PostNL | WTT | 864 | |||||||||||
| 12. | | GFC | Groupama - FDJ United | WTT | 670 | |||||||||||
| 13. | | EFE | EF Education - EasyPost | WTT | 667 | |||||||||||
| 14. | | JAY | Team Jayco - AlUla | WTT | 540 | |||||||||||
| 15. | | UXM | Uno-X Mobility | WTT | 490 | |||||||||||
| 16. | | MOV | Movistar Team | WTT | 453 | |||||||||||
| 17. | | NSN | NSN Cycling Team | WTT | 394 | |||||||||||
| 18. | | TUD | Tudor Pro Cycling Team | PROT | 380 | |||||||||||
| 19. | | COF | Cofidis | PROT | 239 | |||||||||||
| 20. | | XAT | XDS - Astana Team | WTT | 214 | |||||||||||
| 21. | | PQT | Pinarello - Q36.5 Pro Cycling Team | PROT | 204 | |||||||||||
| 22. | | URR | Unibet - Rose Rockets | PROT | 166 | |||||||||||
| 23. | | TFB | Team Flanders - Baloise | PROT | 60 | |||||||||||
| 24. | | TEN | TotalEnergies | PROT | 39 | |||||||||||
| 25. | | BRE | Team Brennan | CONT | 31 | |||||||||||
| 26. | ??? | unknown | UNK | 26 | ||||||||||||
| 27. | | RBC | Red Bull - Bora - hansgrohe Rookies | CONT | 15 | |||||||||||
| 28. | | CJR | Caja Rural - Seguros RGA | PROT | 14 | |||||||||||
| 29. | | EKP | Equipo Kern Pharma | PROT | 10 | |||||||||||
| 30. | | TFT | Solution Tech - Nippo - Rali | PROT | 9 | |||||||||||
| 31. | | PTV | Team Polti - VisitMalta | PROT | 8 | |||||||||||
| 32. | | TSG | Terengganu Cycling Team | CONT | 6 | |||||||||||
| 33. | | BCS | Bardiani - CSF - 7 Saber | PROT | 5 | |||||||||||
| 34. | | BBH | Burgos - Burpellet - BH | PROT | 4 | |||||||||||
| 35. | | EUS | Euskaltel - Euskadi | PROT | 3 | |||||||||||
| 36. | | VLD | Team Visma - Lease a Bike Development | CONT | 2 | |||||||||||
| 37. | | CBW | Ccache x Bodywrap | CONT | 2 | |||||||||||
| 38. | | DPP | Development Team Picnic - PostNL | CONT | 1 | |||||||||||
| 39. | | MBH | MBH Bank - CSB - Telecom Fort | PROT | 1 | |||||||||||
| 40. | | MAP | Modern Adventure Pro Cycling | PROT | 1 |
4/05/2026 - Opmerkingen en suggesties
kan je mailen naar gigabike@telenet.be
Gigabike - Copyright: Peter Samoy & Mark Vanderwegen